bookies.com | Sports Betting Odds Comparison
Wed 08, February 2012 15:32:42GMT
  • Your number one site for comparing odds on thousands of different events.

 Davis Cup 2012 Winner

Saturday 22 December 2012

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
Serbia 11/4 11/4 11/4 3 11/4 3 11/4 5/2 3 11/4 13/5 11/4
France 7/2 7/2 7/2 7/2 10/3 10/3 7/2 7/2 3 7/2 7/2 7/2
Argentina 5 5 5 4 5 5 5 4 9/2 5 5 9/2
Switzerland 5 5 5 9/2 5 5 4 5 5 5 5 11/2
Spain 6 6 5 7 5 6 7 11/2 5 6 13/2 4
Czech Republic 22 25 20 25 20 25 20 20 14 25 28 24
Germany 25 28 28 33 28 25 25 28 25 28 28 49
Russia 25 25 18 33 20 16 20 18 25 25 25 26
USA 20 20 20 33 20 14 20 20 25 20 20 26
Croatia 50 40 40 80 50 33 40 40 33 40 50 35
Canada 66 66 66 100 66 66 50 66 66 66 66 159
Japan 100 100 100 80 100 100 80 100 100 100 100 159
Austria 66 80 80 200 80 80 66 80 100 80 80 129
Sweden 100 100 100 250 125 100 66 100 80 100 125 129
Italy 150 200 150 300 200 200 125 150 150 200 200 159
Kazakhstan 300 300 500 500 500 300 300 300 300 300 300 159
Place terms   ( Highlight E/W ) 2
1/2
2
1/3
2
1/2
  2
1/2
  2
1/2
2
1/2
  2
1/3
   

Best Price Percentage: 105.8%, Bookies Only: 109.9%

While every effort is made to ensure that the Tennis betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Tennis odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2012 - bookies.com