bookies.com | Sports Betting Odds Comparison
Fri 03, September 2010 21:54:48BST
  • Your number one site for comparing odds on thousands of different events.

Wednesday 18 May 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Manchester City 5 6 11/2 11/2 11/2 11/2 6 11/2 11/2 11/2 11/2 6 11/2 11/2 11/2 11/2 5 6
Liverpool 19/2 11 10 11 10 9 11 10 8 8 9 10 10 10 11 8 9 11
Atlético Madrid 14 14 14 16 16 14 14 16 14 12 14 16 12 16 16 11 14 17
Juventus 14 16 14 13 14 12 16 12 12 14 14 12 14 14 16 12 11 14
FC Porto 18 16 16 20 16 18 16 18 20 20 20 20 16 20 18 16 16 22
Sevilla 17 14 16 20 16 14 14 16 14 14 14 16 14 16 16 16 12 22 22
Bayer 04 Leverkusen 21 22 25 25 20 20 22 25 20 16 22 25 22 22 20 25 20 27
Villarreal 20 18 20 27 20 20 18 22 16 16 20 25 20 22 20 14 16 29 31
Borussia Dortmund 29 28 28 29 20 25 28 25 20 16 25 25 25 22 28 28 20 31
CSKA Moscow 27 25 25 34 25 25 25 28 33 25 25 33 25 28 28 28 25 37
Zenit Saint-Petersburg 26 25 28 36 25 25 25 25 25 33 25 33 25 33 22 16 20 39 39
Napoli 30 25 33 41 25 28 25 33 25 25 33 25 25 33 28 33 25 44
Palermo 41 40 40 45 33 33 40 40 25 33 33 40 33 40 40 40 33 48
Sampdoria 33 33 33 45 33 33 33 33 33 33 28 33 28 40 28 28 25 48 49
VfB Stuttgart 35 33 33 45 25 25 33 33 20 25 25 25 25 33 33 28 25 48
Dynamo Kyiv 38 40 40 45 33 33 40 40 33 50 33 40 33 40 40 33 33 49 54
Getafe 42 40 40 59 33 33 40 40 28 40 40 40 40 40 40 40 40 67
Lille OSC 39 40 40 59 40 40 40 40 50 50 40 40 40 40 50 40 67
PSV Eindhoven 45 50 50 51 40 40 50 50 33 40 40 50 50 50 66 50 33 55
Besiktas JK 59 80 50 63 50 66 80 66 66 66 66 66 66 80 50 80 50 71
Paris Saint-Germain 45 40 66 81 33 40 40 40 33 50 40 40 50 40 40 50 33 91
Sporting CP 50 66 77 50 80 50 50 50 40 40 66 40 80 50 100 40 87
AZ Alkmaar 62 66 66 123 50 66 66 66 50 50 66 66 80 66 80 80 50 147
AEK Athens 99 100 100 149 80 100 100 100 66 100 80 80 100 100 100 125 80 177
Metalist Kharkiv 100 100 133 100 100 100 100 150 125 100 100 100 125 125 100 125 157
Anderlecht 100 100 167 100 100 100 100 66 66 100 80 100 125 100 125 100 197 199
SK Rapid Wien 200 150 179 125 150 200 150 150 150 175 200 200 150 150 200 150 224 229
Club Brugge 150 150 219 100 125 150 150 100 100 125 150 150 150 125 100 100 274
BSC Young Boys 100 150 229 100 125 100 125 125 200 150 200 150 80 125 150 100 289 299
PAOK 159 150 150 157 150 150 150 150 100 150 150 150 200 125 250 250 187 189
Red Bull Salzburg 150 250 239 125 125 150 125 100 150 150 200 200 125 125 125 125 304 309
AC Sparta Praha 200 200 259 200 200 200 200 125 200 200 200 200 200 250 200 324 329
Aris Thessaloniki 229 200 250 259 150 200 200 200 125 150 200 200 200 200 150 250 150 324
Rosenborg BK 150 200 259 150 150 150 200 125 150 200 250 250 125 200 200 150 324 329
Steaua Bucuresti 125 200 274 100 125 125 125 100 100 125 125 125 125 125 125 125 369
FC Utrecht 250 250 284 125 150 250 150 80 150 175 150 200 200 150 200 100 379
Dinamo Zagreb 250 150 274 200 200 250 200 100 200 225 250 300 250 200 250 100 344 349
FC BATE Borisov 250 150 219 200 200 250 200 80 250 250 250 300 200 200 200 200 274 279
KAA Gent 300 200 259 200 200 300 200 80 200 250 200 300 200 200 200 125 324 329
Levski Sofia 250 200 264 200 200 250 200 150 300 200 150 250 200 200 250 150 354 359
CSKA Sofia 250 200 344 200 250 250 200 150 250 200 200 300 200 200 200 200 464
Odense BK 300 300 344 200 250 300 250 100 250 250 250 300 250 200 250 250 534 539
Debreceni VSC 400 300 389 400 350 400 400 500 400 500 400 350 300 500 500 604 609
FC Lausanne-Sport 400 500 359 400 500 400 500 100 500 400 400 500 500 400 250 554 559
Hajduk Split 250 250 239 200 250 250 250 125 250 250 350 400 250 250 250 500 304 309
Karpaty Lviv 300 250 314 250 250 300 250 200 300 250 350 500 200 250 250 200 424 429
Lech Poznan 300 500 449 300 250 300 300 200 250 300 350 500 250 300 250 250 694 699
Sheriff Tiraspol 400 300 404 200 350 400 400 150 300 400 500 400 250 250 250 300 624 629
Place terms   ( Highlight E/W )   2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 84.0%, Bookies Only: 89.2%

10Bet

Your first deposit on 10Bet got even more special – it grows by 30% up to €100! We’ll add more vigour to your play by giving you free bets to make through 10Bet’s Reload Bonus. Tap into a whole new world of winning options!
Get this offer from 10Bet

 
888 Sport

GET £20 NO LOSE BET!!! Join 888sport NOW If your first placed bet loses we will give you your money back up to £20 Open an 888sport account now!!!
Get this offer from 888 Sport

 
Victor Chandler

Nottingham Forest Special Offer… Back Nottingham Forest to win the npower Championship and if they fail to make the play-offs we’ll refund your losing stake as a FREE BET! Max refund £50, see site for more details!
Get this offer from Victor Chandler

 
Paddy Power

Net Profit!! Premier League 2010/11 Top Goalscorer Enhanced Special: If you back any player to be the top Premier League goalscorer and he does so with 30 or more goals Paddy Power will double the odds!!!
Get this offer from Paddy Power

 
Bet 365

Bore Draw Money Back! Don't let a blank score sheet bore you again with our fantastic offer. Have a pre-match Correct Score, Half Time/Full Time or Scorecast bet on ANY soccer match and if the game finishes 0-0 we will refund all losing bets on these markets! Check site for details!
Get this offer from Bet 365

 
 

While every effort is made to ensure that the Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Football odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2010 - bookies.com