bookies.com | Sports Betting Odds Comparison
Sun 14, March 2010 09:52:27GMT
  • Your number one site for comparing odds on thousands of different events.

More Bets »

 UEFA Champions League 2009-2010 Winner

Saturday 22 May 2010

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
FC Barcelona 11/4 5/2 11/4 5/2 5/2 5/2 11/4 11/4 13/5 5/2 5/2 5/2 5/2 5/2 5/2 11/4 13/5 5/2 14/5 14/5 13/5
Manchester United 4 7/2 4 4 4 4 4 7/2 7/2 4 7/2 4 7/2 4 4 7/2 4 7/2 9/2 9/2 4
Chelsea 4 9/2 5 5 5 5 4 9/2 5 5 4 9/2 5 5 9/2 9/2 4 4 5 11/2 5
Arsenal 7 7 15/2 8 8 7 7 7 8 7 8 15/2 8 15/2 8 7 8 7 8 8 15/2
Internazionale 10 10 11 9 10 10 10 10 10 10 9 10 9 9 11 11 10 9 11 12 10
FC Bayern München 10 11 12 11 10 10 10 10 10 9 14 11 11 11 12 10 12 10 13 14 12
Olympique Lyonnais 14 14 17 14 16 14 14 16 14 14 9 14 14 14 12 14 16 12 18 19 18
Sevilla 16 18 20 17 16 16 16 18 20 16 16 14 18 14 16 16 16 22 24 23
Girondins de Bordeaux 16 22 24 19 20 18 16 20 22 20 20 18 16 20 18 20 22 25 26 27 25
CSKA Moscow 150 150 159 149 150 150 150 150 150 125 80 150 125 150 125 150 150 150 199 199 189
VfB Stuttgart 200 150 191 199 125 150 200 200 175 150 150 150 150 200 150 150 150 200 239 259 239
Olympiakos 200 250 259 249 200 200 200 250 300 250 200 200 200 250 200 200 200 200 349 319 299
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
    2
1/2
2
1/2
2
1/2
  2
1/3
  2
1/2
2
1/3
2
1/2
2
1/3
2
1/2
2
1/2
         

Collapse

Related Markets

 

While every effort is made to ensure that the Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Football odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2010 - bookies.com