bookies.com | Sports Betting Odds Comparison
Fri 12, March 2010 16:01:42GMT
  • Your number one site for comparing odds on thousands of different events.

 PDC World Championships 2010-2011 Winner 2011

Monday 3 January 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
Taylor, P 2/5 4/9 4/7 2/5 8/15 4/9 1/2 4/7 1/2 1/2 1/2
Wade, J 11 10 10 11 10 12 10 12 12 10 10
Van Barneveld, R 14 12 14 14 12 14 16 18 12 12 10
Anderson, G 16 16 20 16 16 16 16 18 14 20 16
Lewis, A 16 16 20 16 16 16 20 18 20 14 16
Whitlock, S 14 12 16 14 16 16 16 18 14 20 16
King, M 25 33 33 25 25 25 25 18 33 25 25
Nicholson, P 33 33 40 33 25 40 33 40 40 40 33
Jenkins, T 40 50 40 40 40 33 40 40 50 40 50
Hamilton, A 66 66 66 66 66 50 50 66 66 40 66
Webster, M 50 25 40 50 33 33 50 66 33 40 33
Baxter, R 80 100 100 80 100 80 80 100 66 50 66
Osborne, C 80 100 100 80 80 66 80 66 100 80 100
Painter, K 80 80 80 80 80 80 50 80 66 100
Part, J 80 50 66 80 66 100 66 100 66 100 66
Thornton, R 100 100 100 100 100 100 80 100 100 66 100
Walsh, M 80 80 80 80 80 100 100 66 80 100 100
Van Gerwen, M 125 125 125 125 100 100 100 100 100 100 125
Lloyd, C 100 100 150 100 80 66 66 100 125 100 150
Stompé, C 125 125 100 125 100 100 80 80 100 125 150
Tabern, A 125 150 150 125 150 125 100 100 125 125 150
van der Voort, V 150 125 150 150 150 125 100 100 100 150 150
Caven, J 150 150 150 125 150 80 80 200 200
Dudbridge, M 150 150 200 150 150 150 200 200 200 200 150
Klaasen, J 150 100 150 150 100 100 80 100 200 150 150
McDine, K 150 125 150 150 100 125 200 100 125 150
Beaton, S 200 200 125 200 200 200 100 200 250 150 200
Burnett, R 250
Eccles, T 250 250 200
Greebe, T 250 200
Jenkins, A 250 250
Manley, P 200 200 250 200 200 200 250 250 200 200 200
Mardle, W 200 200 250 200 200 200 100 200 200 200 200
Newton, W 200 150 250 200 250 150 200 200 200 250 250
Priestley, D 250 250 250 250 250 250 150 250 200 200 250
Smith, A 250 250 250 250 250 250 200 250 250
Jones, W 150 250 150 150 300 200 150 200 250 200 250
Ovens, D 250 200 300 250 250 250 200 250 200 200 250
Maish, S 250 400
Barry, J 500 500
Bates, B 250 250 250 200 250 500 250 250
Brown, S 500 500
Clark, M 300 500
Dolan, B 300 500
Gray, A 250 500
Hine, S 500 500
Mason, C 250 250 150 500
Monk, A 500
Monk, C 500 500
Roy, A 500 250 500 200 250
Scholten, R 500 250
Sequera Rodriguez, C 500 250
Shepherd, K 250 250 250 250 250 500 250 200
Suljovic, M 500 250
Wright, P 500 250
Young, D 250 500
Cullen, Joe 1000 500
Duo, D 1000 1000
O'Connor, S 1000 500
Dobromyslova, A 5000
Fordham, A 5000
Sams, L 5000
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
 
 
 
 
 
 
 
 
 
 
 

While every effort is made to ensure that the Darts betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Darts odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2010 - bookies.com