bookies.com | Sports Betting Odds Comparison
Sat 04, September 2010 00:44:58BST
  • Your number one site for comparing odds on thousands of different events.

 World Cup 2011 Winner  See below for Special Offers!

Thursday 31 March 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
India 7/2 7/2 10/3 7/2 7/2 7/2 4 7/2 4 7/2 4 7/2 4 3 7/2 4 10/3
Australia 4 4 4 7/2 4 10/3 4 7/2 4 7/2 7/2 4 4 4 4 3 9/2
England 9/2 5 11/2 5 6 6 11/2 6 4 5 9/2 6 6 6 6 6 6
Sri Lanka 5 11/2 5 11/2 11/2 5 11/2 5 6 6 9/2 9/2 9/2 5 11/2 6 11/2
South Africa 5 6 5 5 6 11/2 5 5 6 6 6 9/2 11/2 13/2 11/2 9/2 5
Pakistan 15/2 8 13/2 8 13/2 15/2 8 7 6 8 7 7 6 13/2 13/2 7 7
New Zealand 12 12 15 14 12 14 12 12 12 10 14 12 12 14 12 10 16
West Indies 14 16 14 14 12 16 12 12 12 12 16 12 14 20 14 12 15
Bangladesh 34 40 47 50 50 50 50 50 50 50 50 28 50 33 33 50 51
Zimbabwe 250 250 200 200 100 300 100 200 100 300 100
Ireland 500 500 500 500 500 500 500 250 300 250
Scotland 500 300 250
Canada 750 1000 750 1000 750
Kenya 1000 1000 1000 1000 750
Netherlands 1000 1000 1000 500 750 250
Place terms   ( Highlight E/W )   2
1/2
  2
1/3
2
1/3
      2
1/2
2
1/3
2
1/2
2
1/3
2
1/3
2
1/2
     

Stan James

Open a new betting account with Stan James today and recieve a £25 free bet!! Click here for more details!
Get this offer from Stan James

 
totesport

Stake between £5 - £25 on an event of your choice and Totesport will credit your account with a free bet to the same stake. Offer for new account holders only, click here for further details!
Get this offer from totesport

 
 

While every effort is made to ensure that the Cricket betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Cricket odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2010 - bookies.com