bookies.com | Sports Betting Odds Comparison
Mon 20, May 2013 06:11:27BST
  • Your number one site for comparing odds on thousands of different events.

Sunday 29 September 2013

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
Atlanta Braves 9/2 9/2 9/2 4 9/2 9/2 4 4 9/2 9/2 9/2 4 5/2
Washington Nationals 9/2 4 7/2 4 9/2 4 9/2 9/2 9/2 4 7/2 4 4
St. Louis Cardinals 9/2 9/2 6 5 5 4 4 5 4 9/2 6 5 1/25
Cincinnati Reds 9/2 9/2 11/2 5 5 7/2 11/2 6 4 9/2 13/2 11/2 5
San Francisco Giants 7 9/2 5 6 7 6 13/2 5 6 9/2 11/2 6 7
Arizona Diamondbacks 7 12 14 12 14 10 10 10 10 12 16 17/2 15
Los Angeles Dodgers 12 10 10 10 10 14 12 12 16 10 8 11 6
Philadelphia Phillies 17 28 33 20 28 25 25 20 33 28 33 20 21
Pittsburgh Pirates 10 25 25 20 25 25 16 20 14 25 33 20 23
Colorado Rockies 16 28 28 20 25 40 22 20 33 28 25 25 29
Milwaukee Brewers 75 50 50 33 50 66 50 33 66 50 28 50 35
San Diego Padres 60 100 100 66 100 66 66 33 80 100 100 75 99
New York Mets 75 80 100 66 80 125 80 50 150 80 66 80 49
Chicago Cubs 150 250 200 150 250 250 125 100 250 250 400 150 99
Miami Marlins 1000 500 500 1000 1250 500 200 2500 750 1000 99

Best Price Percentage: 98.7%, Bookies Only: 99.0%

While every effort is made to ensure that the Baseball betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the Baseball odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2013 - bookies.com