bookies.com | Sports Betting Odds Comparison
Sat 04, September 2010 00:51:26BST
  • Your number one site for comparing odds on thousands of different events.

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Indianapolis Colts 8 8 9 17/2 8 8 8 9 8 8 7 8 13/2 8 7 8 8 8 9 9
Dallas Cowboys 10 10 11 19/2 11 10 10 10 9 11 10 10 11 11 10 10 10 10 11 11
New Orleans Saints 19/2 10 11 11 9 10 10 11 9 9 11 8 11 10 17/2 9 10 9 12 12
San Diego Chargers 10 10 11 11 10 10 10 11 10 9 11 10 8 10 10 9 10 9 13 12
Baltimore Ravens 11 11 11 12 11 11 11 11 11 11 10 10 12 11 11 12 10 12 12 12
Green Bay Packers 11 10 10 12 12 11 10 11 12 10 10 10 11 11 11 12 10 10 12 11
New England Patriots 13 14 14 13 12 12 14 14 13 12 12 14 14 14 11 12 12 12 14 15
Minnesota Vikings 14 14 14 15 14 12 14 16 14 12 16 14 16 14 14 14 14 14 16 16
New York Jets 13 12 12 14 12 12 12 14 13 14 14 12 12 14 12 14 16 12 15 16
New York Giants 25 25 28 25 25 25 25 25 26 25 25 25 22 25 25 22 20 22 27 33
Pittsburgh Steelers 21 20 25 25 22 20 20 28 20 20 20 20 22 25 25 25 20 25 27 31
San Francisco 49ers 28 25 25 26 28 28 25 28 30 28 28 25 28 28 28 28 25 25 28 31
Atlanta Falcons 26 33 25 26 28 28 33 28 25 28 20 25 25 28 25 25 20 25 28 31
Cincinnati Bengals 30 28 28 27 28 28 28 33 30 28 33 25 28 33 25 25 25 28 29 31
Philadelphia Eagles 22 20 28 33 18 22 20 28 25 18 18 20 20 28 18 22 25 20 35 39
Tennessee Titans 32 33 33 39 33 33 33 33 33 28 33 33 28 28 33 33 33 25 42 47
Houston Texans 32 28 33 31 28 33 28 33 33 28 40 25 33 28 33 40 33 28 33 37
Miami Dolphins 33 28 35 40 33 33 28 33 33 33 25 33 33 28 28 33 33 33 43 43
Washington Redskins 37 33 40 42 33 33 33 40 40 40 25 40 40 40 33 33 40 33 45 49
Chicago Bears 36 40 40 55 33 33 40 40 40 33 33 40 33 40 33 33 40 33 63 79
Arizona Cardinals 45 33 66 55 50 40 33 66 43 40 28 50 40 40 40 33 66 40 63 84
Carolina Panthers 55 66 66 79 66 50 66 66 60 33 50 66 50 50 50 40 50 40 89 119
Seattle Seahawks 70 66 66 65 80 66 66 80 80 50 66 80 50 66 80 66 80 66 73 99
Denver Broncos 66 66 66 89 66 66 66 100 65 40 50 80 100 80 66 100 80 40 105 119
Jacksonville Jaguars 74 80 80 113 80 66 80 80 80 66 66 80 66 66 66 66 66 66 135 169
Cleveland Browns 120 100 125 135 125 100 100 125 125 66 100 100 125 100 100 100 125 80 159 289
Buffalo Bills 131 150 150 127 125 150 150 125 130 125 100 150 150 150 100 125 125 80 219 279
Kansas City Chiefs 130 125 100 117 125 125 125 125 140 80 80 125 150 100 100 100 100 100 139 169
Oakland Raiders 110 100 100 87 125 100 100 150 110 100 100 80 100 100 100 100 125 111 129
Tampa Bay Buccaneers 150 150 150 145 150 150 150 150 150 150 100 150 150 150 150 125 100 100 173 249
St. Louis Rams 200 200 200 159 200 200 200 200 200 200 100 200 200 150 200 150 150 150 209 259
Detroit Lions 150 150 150 109 250 150 150 200 150 150 150 150 150 100 150 150 100 150 129 179
Place terms   ( Highlight E/W )   2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
  2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 102.5%, Bookies Only: 109.3%

Collapse

Team Betting

Arizona Cardinals Finishing Position
Atlanta Falcons Finishing Position
Atlanta Falcons Regular Season Wins Over/Under
Baltimore Ravens Finishing Position
Baltimore Ravens Regular Season Wins Over/Under
Buffalo Bills Finishing Position
Buffalo Bills Regular Season Wins Over/Under
Carolina Panthers Finishing Position
Carolina Panthers Regular Season Wins Over/Under
Chicago Bears Finishing Position
Cincinnati Bengals Finishing Position
Cincinnati Bengals Regular Season Wins Over/Under
Cleveland Browns Finishing Position
Cleveland Browns Regular Season Wins Over/Under
Dallas Cowboys Finishing Position
Dallas Cowboys Regular Season Wins Over/Under
Denver Broncos Finishing Position
Denver Broncos Regular Season Wins Over/Under
Detroit Lions Finishing Position
Green Bay Packers Finishing Position
Houston Texans Finishing Position
Houston Texans Regular Season Wins Over/Under
Indianapolis Colts Finishing Position
Indianapolis Colts Regular Season Wins Over/Under
Jacksonville Jaguars Finishing Position
Jacksonville Jaguars Regular Season Wins Over/Under
Kansas City Chiefs Finishing Position
Kansas City Chiefs Regular Season Wins Over/Under
Miami Dolphins Finishing Position
Miami Dolphins Regular Season Wins Over/Under
Minnesota Vikings Finishing Position
New England Patriots Finishing Position
New England Patriots Regular Season Wins Over/Under
New Orleans Saints Finishing Position
New Orleans Saints Regular Season Wins Over/Under
New York Giants Finishing Position
New York Giants Regular Season Wins Over/Under
New York Jets Finishing Position
New York Jets Regular Season Wins Over/Under
Oakland Raiders Finishing Position
Oakland Raiders Regular Season Wins Over/Under
Philadelphia Eagles Finishing Position
Philadelphia Eagles Regular Season Wins Over/Under
Pittsburgh Steelers Finishing Position
Pittsburgh Steelers Regular Season Wins Over/Under
San Diego Chargers Finishing Position
San Diego Chargers Regular Season Wins Over/Under
San Francisco 49ers Finishing Position
San Francisco 49ers Regular Season Wins Over/Under
Seattle Seahawks Finishing Position
Seattle Seahawks Regular Season Wins Over/Under
St Louis Rams Finishing Position
St Louis Rams Regular Season Wins Over/Under
Tampa Bay Buccaneers Finishing Position
Tampa Bay Buccaneers Regular Season Wins Over/Under
Tennessee Titans Finishing Position
Tennessee Titans Regular Season Wins Over/Under
Washington Redskins Finishing Position
Washington Redskins Regular Season Wins Over/Under
 

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2010 - bookies.com