bookies.com | Sports Betting Odds Comparison
Wed 08, February 2012 15:21:25GMT
  • Your number one site for comparing odds on thousands of different events.

More Bets »

 NFL 2012-2013 Winner  See below for Special Offers!

Sunday 3 February 2013

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Green Bay Packers 6 6 11/2 13/2 6 6 6 6 6 13/2 7 13/2 6 5 6 6 13/2 6 11/2 7 7
New England Patriots 7 7 11/2 8 7 7 7 8 13/2 7 8 7 8 6 15/2 13/2 8 8 11/2 8 8
New Orleans Saints 8 6 9 8 15/2 8 6 8 8 8 8 7 17/2 6 17/2 8 8 8 9 19/2 10
Houston Texans 9 10 10 12 12 10 10 12 9 12 10 10 12 10 11 10 12 12 13 12 13
Baltimore Ravens 11 12 14 14 12 14 12 16 12 14 12 14 12 10 14 16 14 12 13 15 17
Philadelphia Eagles 14 11 16 12 14 16 11 11 14 14 10 12 16 12 12 16 12 12 15 16 15
Pittsburgh Steelers 14 14 14 14 14 16 14 14 16 16 16 10 16 14 14 16 14 16 14 17 18
New York Giants 17 20 20 12 14 12 20 12 18 16 16 14 16 10 16 16 12 16 14 20 19
San Diego Chargers 17 16 16 16 16 16 16 20 16 20 20 18 20 16 18 20 16 16 16 20 22
San Francisco 49ers 17 18 20 16 20 18 18 16 20 16 14 16 20 20 18 20 16 16 19 20 21
Detroit Lions 21 18 20 16 20 20 18 16 25 20 20 14 25 20 18 16 16 20 24 25 23
Atlanta Falcons 24 20 20 25 22 25 20 25 28 25 25 25 25 18 25 20 25 25 20 28 31
Dallas Cowboys 21 20 22 16 22 22 20 28 25 25 20 25 22 16 22 25 16 20 19 25 28
New York Jets 24 22 22 25 25 25 22 25 33 28 25 33 25 25 22 28 25 33 20 33 29
Chicago Bears 30 28 33 25 33 33 28 33 25 33 25 40 33 33 28 33 25 33 32 40 39
Cincinnati Bengals 40 40 40 40 40 40 40 40 50 40 33 25 20 33 40 50 40 50 40 51 54
Miami Dolphins 51 50 40 50 50 50 50 50 40 50 40 25 50 40 33 28 50 33 50 67 49
Carolina Panthers 40 40 50 66 40 50 40 50 33 50 40 33 33 40 50 50 66 50 45 51 79
Kansas City Chiefs 51 50 40 33 50 50 50 66 50 50 40 50 66 50 40 40 33 66 40 67 69
Oakland Raiders 51 50 60 50 50 50 50 50 50 50 40 33 66 50 50 50 50 66 55 67 79
Tennessee Titans 51 50 40 66 50 50 50 66 40 50 50 33 50 50 50 40 66 66 28 67 74
Arizona Cardinals 51 33 40 80 40 66 33 66 50 66 66 66 50 66 50 50 80 66 40 67 94
Seattle Seahawks 61 66 50 80 50 66 66 66 40 66 66 80 50 66 50 50 80 50 50 81 89
Buffalo Bills 87 50 80 50 80 66 50 80 80 80 100 66 100 66 50 80 50 66 95 125 109
Denver Broncos 73 50 50 66 66 66 50 80 66 66 100 66 66 50 66 66 66 50 101 109
Indianapolis Colts 73 50 66 80 66 66 50 66 80 66 66 100 80 50 50 80 80 66 66 101 79
Minnesota Vikings 79 100 80 100 80 80 100 100 80 100 100 80 100 66 66 100 100 100 95 101 149
Tampa Bay Buccaneers 73 100 80 100 100 100 100 100 100 100 80 100 100 80 66 100 100 100 80 101 139
Washington Redskins 73 100 66 100 66 100 100 100 80 80 66 50 66 100 50 50 100 100 66 101 89
St. Louis Rams 87 66 80 80 100 100 66 100 100 100 125 50 100 100 50 66 80 100 80 125 109
Cleveland Browns 117 100 100 150 125 100 100 150 100 150 100 150 125 100 80 150 150 150 100 151 199
Jacksonville Jaguars 117 100 100 150 125 100 100 150 100 150 150 100 125 100 80 150 150 150 100 151 199
Place terms   ( Highlight E/W )   2
1/2
2
1/2
2
1/2
2
1/2
  2
1/2
2
1/2
  2
1/2
    2
1/2
    2
1/2
2
1/2
       
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 103.6%, Bookies Only: 109.1%

Bet 365

AMERICAN FOOTBALL - Earn up to 50% more on your NFL & NCAAF pre-game parlays including regular and post-season games. Place a pre-game parlay with Bet365 of 2 or more selections combining teams in any of these competitions and if successful bet365 will add the relevant bonus to your winnings.
Get this offer from Bet 365

 
 
Collapse

Related Markets

 

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2012 - bookies.com