bookies.com | Sports Betting Odds Comparison
Mon 15, March 2010 02:12:57GMT
  • Your number one site for comparing odds on thousands of different events.

More Bets »

 NFL 2010-2011 Winner

Sunday 6 February 2011

Last Odds Change Key
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Indianapolis Colts 8 7 17/2 8 7 8 8 8 7 9 8 8 7 9 8 8 9 8
New Orleans Saints 9 10 11 9 8 9 9 8 9 9 8 9 17/2 9 10 9 12 12
San Diego Chargers 9 9 11 11 10 9 9 9 8 10 10 10 17/2 11 9 9 11 11
New England Patriots 9 10 11 12 10 10 9 10 12 12 12 12 10 10 12 12 12 12
Dallas Cowboys 12 12 14 13 14 12 12 12 11 12 12 14 12 9 10 9 15 13
Pittsburgh Steelers 12 12 16 14 14 12 12 14 12 12 10 14 14 14 12 14 17 17
Green Bay Packers 14 16 15 12 12 14 14 12 14 12 12 14 14 16 16 14 16 16
Minnesota Vikings 14 14 16 14 14 14 14 16 14 14 12 14 14 14 16 16 17 17
Philadelphia Eagles 16 16 21 17 20 16 16 20 16 16 14 16 16 20 16 20 23 23
Baltimore Ravens 20 22 19 21 20 20 20 18 20 20 18 20 20 18 16 20 20 18
New York Jets 20 22 22 19 22 20 20 22 16 20 20 18 18 20 16 16 24 21
New York Giants 25 22 23 24 25 25 25 25 28 20 20 25 25 18 20 20 25 28
Tennessee Titans 28 33 30 24 28 28 28 28 25 20 25 28 28 33 25 25 37 37
Atlanta Falcons 33 25 36 34 33 28 33 33 25 25 20 33 28 25 20 33 39 39
Chicago Bears 33 40 37 29 28 33 33 33 33 33 33 40 33 33 40 33 40 33
Cincinnati Bengals 25 28 40 29 28 28 25 28 33 33 33 28 28 20 33 33 43 43
Houston Texans 33 33 28 34 40 33 33 33 28 25 33 28 33 33 33 28 35 33
San Francisco 49ers 40 40 38 39 40 40 40 40 33 33 28 40 33 33 25 40 41 33
Carolina Panthers 40 40 42 39 40 40 40 40 33 33 33 40 40 28 33 33 55 54
Arizona Cardinals 28 40 40 39 33 33 28 33 40 33 40 40 33 33 50 28 43 43
Denver Broncos 50 50 40 49 50 50 50 50 40 50 50 50 50 40 40 50 51 49
Miami Dolphins 40 40 44 39 40 33 40 33 40 33 28 25 40 28 50 33 55 43
Jacksonville Jaguars 66 66 53 59 66 50 66 66 50 50 50 50 50 66 50 50 67 59
Washington Redskins 66 50 47 59 50 50 66 66 66 40 66 40 66 25 50 25 59 54
Seattle Seahawks 50 80 73 79 66 66 50 80 50 50 40 80 80 33 66 66 95 94
Buffalo Bills 100 80 89 99 100 100 100 100 125 80 150 100 100 100 125 80 151 159
Cleveland Browns 100 100 89 149 80 80 100 100 66 80 150 80 80 66 80 151 129
Kansas City Chiefs 125 150 89 149 100 125 125 150 80 150 150 100 150 80 150 100 161 159
Detroit Lions 200 150 91 199 200 150 200 200 200 100 150 150 150 150 150 150 204 169
Oakland Raiders 150 125 93 149 150 125 150 150 200 100 150 125 125 100 125 169 99
Tampa Bay Buccaneers 150 125 91 149 100 150 150 150 200 150 200 100 150 125 150 100 151 159
St. Louis Rams 200 200 123 249 150 200 200 200 250 150 250 150 200 150 200 150 209 209
Place terms   ( Highlight E/W ) 2
1/2
2
1/2
      2
1/2
2
1/2
2
1/2
  2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
2
1/2
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

Best Price Percentage: 103.3%, Bookies Only: 107.2%

While every effort is made to ensure that the American Football betting information displayed here is correct and up to date, we are not liable for any errors and it is your responsibility to check the American Football odds with the bookmaker before placing a bet.

Features | Bookmakers | Terms of Service

Sports betting odds comparison © Copyright 2010 - bookies.com